World Weather

Current weather conditions from various (strategic places) around the world.

Place Temperature Humidity Pressure Conditions Time
Moline, Ill. 0°C ( 32°F) 60% 30.38in (Falling) Mostly Cloudy 13:52:00 CST
Des Plaines, Ill. 1.3°C ( 34°F) 57% 29.68in (Steady) Mostly Cloudy 15:00:00 CST
Leuven, Belgium -6.0°C ( 21°F) 84% 30.65in (Falling) Clear 21:59:00 CET
Le Claire, Iowa 1.3°C ( 34°F) 56% 30.33in (Steady) Mostly Cloudy 15:01:00 CST
Tarpon Springs, Fla 26°C ( 79°F) 33% 30.05in (Falling) Scattered Clouds 14:53:00 EST
Troutdale, Ore 7°C ( 45°F) 82% 30.24in (Rising) Light Rain 12:53:00 PST
Sisters, Ore 3.2°C ( 38°F) 96% 30.22in (Falling) Rain 13:01:00 PST
Minneapolis, Minn -1°C ( 30°F) 26% 30.38in (Falling) Clear 14:53:00 CST
Maputo, Mozambique 25°C ( 77°F) 78% 29.92in (Rising) Partly Cloudy 08:00:00 CAT
Hami, China -11°C ( 12°F) 18% 30.53in (Rising) Clear 02:00:00 CST
Melbourne, Fla 23°C ( 73°F) 53% 30.02in (Falling) Mostly Cloudy 15:53:00 EST
Lakeland, Fla 24.8°C ( 77°F) 43% 30.04in (Falling) Mostly Cloudy 16:01:00 EST
Ray City, Georgia 23°C ( 73°F) 30% 30.11in (Steady) Clear 15:53:00 EST
Ouagadougou, Burkina Faso 25°C ( 77°F) 9% 29.95in (Steady) Clear 20:30:00 GMT
Baraboo, Wisconsin 0°C ( 32°F) 30% 30.29in (Falling) Clear 14:55:00 CST
Huber Heights, Ohio 1.3°C ( 34°F) 68% 30.29in (Steady) Mostly Cloudy 16:01:00 EST